| General parameter | |||||
| Product name | ۶ ports 10M/100M Industrial intelligence standard POE Switch | ||||
| Model | HR500-AF-42 | ||||
| Connector Type | ۴*۱۰/100M POE ports +2* 10/100M Uplink Ethernet port | ||||
| Network Protocols | IEEE802.3IEEE802.3u IEEE802.3x | ||||
| POE Parameters | POE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) | ||||
| Each port Max:۱۵.۴ W (IEEE 802.3af)Each port Max:۳۰ W (IEEE 802.3at) | |||||
| POE compatibility:IEEE 802.3af/at adaptive | |||||
| POE port output: DC 52V | |||||
| POE power supply core:۱/۲+ ; ۳/۶- | |||||
| Network Media | 10BASE-T: Cat3,4,5 UTP(≤۱۰۰ m)10BASE-T:Cat6 or more UTP(≤۲۵۰ m) 100BASE-TX: Cat5 or more UTP(≤۱۰۰ m) | ||||
| LED indicator | PWR(Power supply indicator Red ) | Lighting:PoweredUn-Light:No Power | |||
| SW(DIP indicator Green) | ۱ | ۲ | Indicate | Mode | |
| off | off | No light | Standard swapping | ||
| on | off | Lighting | VLAN | ||
| off | on | Slow flash | Extend | ||
| on | on | Quick flash | VLAN+Extend | ||
| ۱-۶(Green) | Lighting:ConnectingFlashing:Data Transmit Un-Light:Disconnect | ||||
| DIP | V(VLAN): Port isolation mode. In this mode, the PoE ports (1-4) of the switch cannot communicate with each other, and can only communicate with the UP-link port. The port AI mode is turned on. | ||||
| OFF: Normal mode, all port can communicate with each other, the transmission distance is within 100 meters, the transmission rate is 10M / 100M adaptive; The port AI mode is closed | |||||
| E(Extend): Link extension mode, 1-4 ports PoE power supply and data transmission distance can be extended to 250 meters, the transmission rate becomes 10M, and the port AI mode is turned on; | |||||
| Power Supply | Power input: DC48~55Vpower supply wiring: 4 PIN terminal block (redundancy V1+V1-,V2+V2-) | ||||
| Working Environment | Operating Temperature: -40~۷۵℃Storage Temperature: -40~۸۵℃ Humidity: 5%~95 %( non-condensing) | ||||
| Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class AEMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) | ||||
| Mechanical Structure | Shell protect grade: IP40Installation: DIN rail N.W:۰.409KG G.W: 0.489KG(without power supply) Product Dimension (L×W×H): 119MM*87MM*28MM Package Dimension(L×W×H): 175MM*130MM*55MM | ||||
| Certification | CE , FCC , ROHS | ||||
| Package Contents | Industrial Switch: ۱ unitUser Guide:1unit Certificate warranty card:1unit | ||||
| MTBF | ۱۰۰,۰۰۰ hours | ||||
| Warranty | ۵ years | ||||
| Hardware parameter | |||||
| Bandwidth | ۱.6Gbps | ||||
| Cache | 512K | ||||
| Chipset | RTL8309NI | ||||
| Package Forwarding Rate | ۰.8928Mpps | ||||
| MAC address | 2K | ||||
| Forwarding mode | Store-and-forward | ||||
 
						 
						 
				
				
					
						سوئیچ اترنت صنعتی گیگ HRUI HR500-SWG0082S					
					
						برای قیمت تماس بگیرید					
				
			 
				
				
					
						سوئیچ PoE صنعتی اچ ار یو ای HRUI HR500-AXG-42S					
					
						۶,۸۰۰,۰۰۰ تومان					
				
			سوئیچ PoE صنعتی اچ ار یو ای HRUI HR500-AF-42
برای قیمت تماس بگیرید
- سوئیچ 4 پورت PoE و 2 پورت Uplink اترنت
- سوئیچ PoE صنعتی
- توان کل 65 وات
- 48 ماه وارانتی بی قید و شرط
- (24 ماه گارانتی تعویض + 24 ماه گارانتی تعمیر)
	
	
			دسته: تجهیزات شبکه, سوئیچ 4 پورت POE, سوئیچ POE	
				
	 برند: HRUI
			
								
						
							توضیحات						
					
					
				
						
							نظرات (0)						
					
					
				
		اولین نفری باشید که دیدگاهی را ارسال می کنید برای “سوئیچ PoE صنعتی اچ ار یو ای HRUI HR500-AF-42” لغو پاسخ	
				
						
							Shipping & Delivery						
					
					
				 
								
 
				 
		 
		 
				 
		 
		 
		 
		 
				 
		 
		
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.